Easy to Use Land Tree Planting Hole Digger Post Hole Digging Machines Hydraulic Ground Hole Drill
The heavy-duty working device and large oil cylinder have super digging force, understand the boom technology, expand th
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | JG75S |
Drive Type | Internal Combustion Drive |
Bucket Capacity | Drill Tool |
Size | Small-Scale |
Certification | CE, ISO9001: 2000 |
Condition | New |
Arm Length | 1850mm |
Boom Length | 3300mm |
Transport Package | Nude Packing |
Specification | 5800*2100*2850mm |
Trademark | JingGong |
Origin | China |
HS Code | 8429521100 |
Production Capacity | 3000sets/Year |
Product Description
The heavy-duty working device and large oil cylinder have super digging force, understand the boom technology, expand the working
range and improve the adaptability of the whole vehicle.
The use of low-noise engine and fan effectively reduces indoor noise and improves the comfort of the whole machine.The machine
adopts the latest fuel-saving technologies, such as in-cylinder direct injection, high compression ratio, turbocharging, etc.
SPECIFICATIONS | ||||||||||
RANGE OF OPERATION | Boom length | 3300mm | ||||||||
Arm length | 1850mm | |||||||||
Maximum Digging Reach | 6240mm | |||||||||
Maximum Digging Depth | 3200mm | |||||||||
Maximum Digging Force | 45KN | |||||||||
Maximum Digging Height | 6970mm | |||||||||
Maximum Dumping Height | 4950mm | |||||||||
Back-end radius of gyration | 1980mm | |||||||||
DIMENSION | (Length*width*height) travel position | 5800*2100*2850mm | ||||||||
Wheel base | 2400mm | |||||||||
Track(Front/rear) | 1660mm/1580mm | |||||||||
Ground clearance of counterweight | 1060mm | |||||||||
Min ground clearance | 285mm | |||||||||
TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
Machine weight | 6300kg | |||||||||
Engine model | YUCHAI 4FA65 | |||||||||
Rated Power | 48KW | |||||||||
Rated Speed | 2200r/min | |||||||||
Hydraulic system working pressure | 20Mpa | |||||||||
Hydraulic system flow | 120L/min | |||||||||
Metering gear pump | 2*28ml/r | |||||||||
Max Hauling force | 45KN | |||||||||
Walking speed | 25km/h | |||||||||
Grade Climbing ability | 58%/30° | |||||||||
Tyre model | 750.16 | |||||||||
Volume Of Bucket | 0.2-0.3m3 | |||||||||
Revolution Overdrive Pressure | 16Mpa | |||||||||
Full circle swinging time | 5.5s | |||||||||
Fqt Fuel Quantity | ≥6L/h | |||||||||
Capacity Of The Fuel Tank | 110L | |||||||||
Hydraulic Tank Capacity | 110L |
CompanyOptional DevicePackingWorkshopProcessExhibition ShowCertificates
Related Products
-
Pile Driver Machine for Ground Screw Hydraulic Solar Drill Rig
-
Wood Chipper Metal Shredder Machine Plastic Bottle Garbage Metal Double Shaft Shredder
-
Factory Supply 6 Inch Diesel Heavy Duty Bamboo Tree Wood Chipper Shredder
-
Home Use Branch Shredder Wood Branch Cutting Chipper Shredder Machine Gasoline Engine or Electric Motor